A 12.4 m three-axle flatbed for containers, steel and project cargo, finished with a cathodic electrophoresis primer and a powder topcoat.
The deck is 12,400 mm long and 2,480 mm wide, laid in 2.75 mm checker plate over high-tensile main beams, with 12 twist locks for container work and 16 stake pockets down the sides.
Running gear is the export specification: three FUWA 13-tonne drum-brake axles, two of them with ABS, a JOST bolt-on king pin, FUWA 28-tonne single-speed landing legs, and 12R22.5 tyres on ten-hole rims.
Frames are shot-blasted, degreased and silane-treated, then given a cathodic electrophoresis primer and a powder topcoat — 100 to 150 µm dry film on export units, tested to at least 720 hours of neutral salt spray.
| Overall dimensions (L × W × H) | 12,400 × 2,480 × 1,600 mm |
|---|---|
| Tare weight | 6,850 kg |
| Axles | 3 × FUWA 13 t, drum brake |
| ABS | Fitted on two axles (KEMI) |
| King pin | JOST 50 #, bolt-on |
| Main beams | Q355B high-tensile steel |
| Deck | 2.75 mm checker plate |
| Container locks | 12 twist locks |
| Stake pockets | 16 (8 per side) |
| Landing gear | FUWA 28 t, single-speed |
| Brake chambers | 6 |
| Air tanks | 2 × 40 L, aluminium alloy |
| Tyres | 13 × 12R22.5-18PR (Linglong) |
| Rims | 13 × 9.00 × 22.5, 10-hole |
| Electrical system | 24 V, 7-pin socket, LED lamps |
| Toolbox | 1, 1 m |
| Fuel tank | 1,000 L |
| Surface treatment | Shot blast, degrease and silane pretreatment, cathodic electrophoresis, powder topcoat |
| Dry film thickness | 100–150 µm (export specification) |
| Salt spray test | ≥ 720 h, neutral salt spray |
| Frame colour | White as standard; other colours to order |
Axle count is fixed at three. Suspension, leaf pack, side guards, toolbox and paint colour are specified per order — tell us the route, the load and the fifth-wheel height you run.